Last Lottorino™ 
01-Jul-2009 
75% 
 
Today: 03 Jul 2009, 05:44 | Next draw: Tomorrow! Welcome! Login

Lottorino Scores of officially drawn combinations are shown below

Below are Lottorino scores of all previously drawn combinations as assigned by Lottorino Scoring Engine. Please refer to Lottorino Explained as well as Our Approach sections for further information.

Lottorino
Lottorino Ball Ball Ball Ball Ball Ball Draw Date Day
75 % 01 02 11 31 38 43 01 Jul 2009 Wednesday
97 % 09 17 25 26 31 42 27 Jun 2009 Saturday
67 % 10 17 20 21 23 31 24 Jun 2009 Wednesday
88 % 03 04 17 24 29 40 20 Jun 2009 Saturday
81 % 08 10 11 14 28 36 17 Jun 2009 Wednesday
90 % 01 13 18 36 43 48 13 Jun 2009 Saturday
36 % 03 08 21 23 30 46 10 Jun 2009 Wednesday
83 % 06 14 32 35 41 42 06 Jun 2009 Saturday
64 % 04 06 22 31 33 35 03 Jun 2009 Wednesday
88 % 02 05 19 20 33 43 30 May 2009 Saturday
85 % 02 12 24 31 41 48 27 May 2009 Wednesday
85 % 12 17 32 41 44 48 23 May 2009 Saturday
78 % 09 10 30 37 45 46 20 May 2009 Wednesday
43 % 01 05 09 27 42 45 16 May 2009 Saturday
77 % 13 16 19 31 37 47 13 May 2009 Wednesday
94 % 06 09 28 31 37 42 09 May 2009 Saturday
37 % 01 08 10 13 20 34 06 May 2009 Wednesday
58 % 10 17 25 32 34 40 02 May 2009 Saturday
52 % 01 15 35 42 45 48 29 Apr 2009 Wednesday
82 % 07 14 17 39 41 49 25 Apr 2009 Saturday
03 % 11 21 34 42 43 45 22 Apr 2009 Wednesday
87 % 13 24 33 35 42 49 18 Apr 2009 Saturday
93 % 05 09 18 23 31 39 15 Apr 2009 Wednesday
92 % 06 11 24 30 32 45 11 Apr 2009 Saturday
64 % 08 10 21 23 25 48 08 Apr 2009 Wednesday
89 % 11 18 28 32 36 39 04 Apr 2009 Saturday
94 % 03 05 14 19 24 40 01 Apr 2009 Wednesday
82 % 02 17 19 28 31 47 28 Mar 2009 Saturday
76 % 13 23 26 27 37 49 25 Mar 2009 Wednesday
03 % 01 31 32 33 36 38 21 Mar 2009 Saturday
90 % 02 05 22 25 39 41 18 Mar 2009 Wednesday
93 % 09 16 25 29 31 37 14 Mar 2009 Saturday
93 % 06 09 20 21 31 34 11 Mar 2009 Wednesday
80 % 06 21 30 32 33 44 07 Mar 2009 Saturday
97 % 03 21 25 32 37 46 04 Mar 2009 Wednesday
93 % 06 25 33 37 42 43 28 Feb 2009 Saturday
89 % 06 19 25 32 37 39 25 Feb 2009 Wednesday
50 % 18 22 26 42 45 46 21 Feb 2009 Saturday
83 % 05 23 24 29 39 44 18 Feb 2009 Wednesday
97 % 02 04 17 19 38 45 14 Feb 2009 Saturday
93 % 09 14 16 38 46 47 11 Feb 2009 Wednesday
87 % 03 07 24 25 26 41 07 Feb 2009 Saturday
89 % 04 24 31 33 36 40 04 Feb 2009 Wednesday
94 % 01 04 13 15 35 38 31 Jan 2009 Saturday
05 % 04 29 37 39 40 43 28 Jan 2009 Wednesday
03 % 24 25 26 38 39 40 24 Jan 2009 Saturday
89 % 03 25 28 29 32 45 21 Jan 2009 Wednesday
88 % 01 07 09 33 36 38 17 Jan 2009 Saturday
87 % 03 18 28 37 39 42 14 Jan 2009 Wednesday
78 % 05 08 11 15 38 45 10 Jan 2009 Saturday
93 % 01 08 27 32 39 45 07 Jan 2009 Wednesday
05 % 09 19 36 37 39 49 03 Jan 2009 Saturday
1,411 combinations found[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Colour % Description
70% - 100% Combination passed most or all filters and is considered to have good chances of being drawn.
50% - 69% Probability of combination is lowered as minor deviation from the norm has been detected.
30% - 49% Combination stands less than 50% chances of being drawn as it failed some of the fundamental rules as set by Lottorino.
10% - 29% Combination is considered to be less efficient as it did not pass majority of the rules.
0% - 9% Combination is considered to be the least probable as it violated the rules set by Lottorino Scoring Engine, e.g. a strong deviation from the norm was observed.
Lottorino Scoring Engine past updates
Date Version Comments
2007-03-30 02:47:39.626 1.0.0
One version found.
  This website is in no way connected with, affiliated with or approved by either Camelot Group Plc or The National Lottery Commission | Use of this website constitutes acceptance of Catchalotto Terms and Conditions as well as Privacy policy | Reproduction in whole or in part in any form or medium without express written permission of VOBA Enterprises Ltd. is prohibited. Catchalotto, Lottorino and their logos are trademarks of VOBA Enterprises Ltd. | Designated trademarks and brands are the property of their respective owners.